Bibtex:Maidi08a
Un article de Wiki-evr@.
(Différences entre les versions)
| Version du 9 décembre 2008 à 10:49 (modifier) Maidi (Discuter | Contributions) ← Différence précédente |
Version du 12 avril 2010 à 18:22 (modifier) (défaire) Maidi (Discuter | Contributions) Différence suivante → |
||
| Ligne 8 : | Ligne 8 : | ||
| address = {Limassol (Cyprus)}, | address = {Limassol (Cyprus)}, | ||
| month = {October 20-26}, | month = {October 20-26}, | ||
| + | abstract = {This article describes on-going developments of the VENUS European Project (Virtual ExploratioN of Underwater Sites, | ||
| + | http://www.venus-project.eu) over its first two years of activity. The VENUS project is a collaborative venture which aims to bring | ||
| + | together archaeological and scientific methodologies with technological tools for virtual exploration of deep underwater | ||
| + | archaeological sites. The breadth of results produced by the project allow us to give only an overview of the key issues here. | ||
| + | The techniques developed through the work of the project are firmly rooted in the requirements of the archaeologists involved. The | ||
| + | on-going relationship between archaeological requirements and technological solutions developed in response to them forms the core | ||
| + | of the project. In this article we will describe the evolution of both the archaeological methodologies and the technical solutions that | ||
| + | were developed to support them during the first mission of the project – at Pianosa Island, Italy in October 2006 - and in the | ||
| + | subsequent activity, including the second mission to Sesimbra, Portugal in October 2007, and the preparation of the third one, to | ||
| + | Marseille, France, at the end of 2008. | ||
| + | Realising the integration of the acoustic data stream with the optical data acquisition has formed a major component of the first two | ||
| + | years of the project. Acoustic sensors track the position of unmanned underwater vehicles, like ROVs and AUVs, while they collect | ||
| + | images during a site’s survey. The fusion of acoustic and navigation data provides the seed for the photogrammetric process, | ||
| + | recording cameras’ position and orientation in real time within the EXIF metadata of the images. | ||
| + | In response to archaeological requirements the representation of the data takes two distinct forms. The first being a traditional twodimensional | ||
| + | representation, conforming to the illustrative norms of archaeological cartography, providing a rich interface to the | ||
| + | extensive underlying archaeological datasets. The second representation is a three-dimensional visualization of the site. By using an | ||
| + | augmented reality system, we are able to make available for archaeological investigation complex datasets in the accepted, | ||
| + | traditional, two-dimensional form,as well as to produce three-dimensional interfaces which provide new insights on archaeological | ||
| + | data. | ||
| + | In order to represent the archaeological information, we consider a knowledge base consisting of application ontology and | ||
| + | observations. We constructed application ontology for underwater archaeological knowledge. | ||
| + | Throughout the course of data acquisition, processing and delivery, the project has addressed the need for long-term preservation and | ||
| + | access to the dataset. By identifying specific digital preservation requirements, the aim is to produce guidelines for the archiving of | ||
| + | material derived from future investigations. | ||
| + | The project will conclude with a final field mission near Marseille, France, utilising all the techniques developed to undertake a fully | ||
| + | automated diver-less survey of a deep-water wreckage site. The culmination of the project will realise the desire of archaeologists | ||
| + | and of the general public to make possible the interaction with an underwater site that is out of the physical reach of the common | ||
| + | diver. | ||
| + | }, | ||
| } | } | ||
| </bibtex> | </bibtex> | ||
Version du 12 avril 2010 à 18:22
F. Alcala,..., M.Maidi et al. - VENUS (Virtual ExploratioN of Underwater Sites), Two years of interdisciplinary
